Service Details:
Parameter | 500 to 3000 in steps of 250 |
Display Type | Analog |
Model Name/Number | 3000 O |
Accuracy | 1% |
Brand | FIE, FMI,AIE |
Automation Grade | Semi-automatic |
Weight | 400 |
Hardness Scale | 500 to 3000 in steps of 250 |
Warranty | 1 Year |
Test Range | 500 to 3000 in steps of 250 |
Test Force | 500 to 3000 in steps of 250 |
Load Capacity | 3000 |
Packaging Type | Wooden Box |
Country of Origin | Made in India |
FMI has developed Brinell Hardness Testing Machine with optical device. Basic machine design and operation is similar to 3000, with built in optical device with 14X magnification provided in front to project diameter of ball impression on glass screen with a micrometer measuring system with 0.01 mm least count. In this machine the indentor swivels and projects diameter of ball impression immediately after unloading operation which avoids additional time for measurement of ball impression. This is a production testing machine. This is suitable for foundry, forging shops, heat treatment shops, engineering institutions etc.
Service Details:
Minimum Order Quantity | 1 Piece |
Parameter | HB |
Display Type | Analog |
Model Name/Number | 3000H |
Brand | FIE |
Automation Grade | Manual |
Weight | 325kg |
Warranty | 1 Year |
Voltage | 240V |
Power | Electric |
Frequency | 50Hz |
Using the lever, the spherical ball indenter descends on the material with a pre-decided force that can be read on the screen. For softer metals, the force used is less than for harder metals. The force value varies from 1 kgf to 3000 kgf.
Service Details:
Minimum Order Quantity | 1 Piece |
Parameter | HL |
Display Type | Digital |
Accuracy | 1.15% |
Dimension | 16x8mm |
Brand | FIE |
Automation Grade | Automatic |
Warranty | 1 Year |
Voltage | 220V |
Frequency | 50Hz |
Service Details:
Parameter | HRA,HRB,HRC,HR15N,HR30N,HR45N,HR15T,HR30T,HR45T |
Display Type | Analog |
Model Name/Number | Twin |
Accuracy | 1% |
Brand | FIE&FMI&AIE |
Automation Grade | Manual |
Weight | 125kg |
Hardness Scale | HRA,HRB,HRC,HR15N,HR30N,HR45N,HR15T,HR30T,HR45T |
Warranty | 1 Year |
Test Range | 60,100,150,15,30,45 kg |
Test Force | 150kg |
Load Capacity | 150kg |
Country of Origin | Made in India |
Service Details:
Minimum Order Quantity | 1 Piece |
Parameter | HV 0.1 |
Display Type | Digital |
Model Name/Number | MV-1 Pro |
Dimension | 450 X 275 X 535mm |
Brand | FIE |
Automation Grade | Automatic |
Warranty | 1 Year |
Voltage | 240V |
Power | Electric |
Frequency | 50Hz |
Service Details:
Minimum Order Quantity | 1 Piece |
Parameter | HV1 |
Display Type | Computerised |
Model Name/Number | VM-50 PC |
Brand | FIE |
Automation Grade | Automatic |
Weight | 150 kg |
Warranty | 1 Year |
Voltage | 240V |
Power | Electric |
Frequency | 50Hz |
Service Details:
Minimum Order Quantity | 1 Piece |
Parameter | HV 0.1 |
Display Type | Digital |
Brand | FIE |
Automation Grade | Automatic |
Weight | 100 kg |
Warranty | 1 Year |
Voltage | 240V |
Power | Electric |
Frequency | 50Hz |
Service Details:
Parameter | HV1,5,10,50, 100 |
Display Type | Analog |
Model Name/Number | Optical |
Accuracy | 1% |
Brand | FIE, FMI, AIE |
Automation Grade | Manual |
Weight | 175 kg |
Hardness Scale | HV-1,5,10,50,100 |
Country of Origin | Made in India |
Features :
For Auto Turret Machine after clicking on cycle start button indexing mechanism will operate automatically & loading mechanism starts, once loading finishes again indexing mechanism will positioned at measuring station.
Additional Information:
Service Details:
Parameter | 187.5,250,500 to 3000 |
Display Type | Digital |
Model Name/Number | 3000 TSFA |
Accuracy | 1% |
Brand | FIE,FMI,AIE |
Automation Grade | Automatic |
Weight | 400kg |
Hardness Scale | 187.5,250,500 to 3000 |
Warranty | 1 Year |
Voltage | 3 Phase |
Test Range | 187.5,250,500 to 3000 |
Test Force | 187.5,250,500 to 3000 |
Load Capacity | 3000 |
Packaging Type | Wooden Box |
Country of Origin | Made in India |
Machine designed with fully automatic loading, measuring and unloading cycle. A compact hydraulic power pack and control circuit with built in optical device with 14X magnification provided in front to project diameter of ball impression on glass screen with micrometer measuring system with 0.01 mm least count.